Precor – Elliptical Fitness Crosstrainer™ EFX® 885
EFX® 885 with Converging CrossRamp®
- Converging CrossRamp® is adjustable between 10 and 35 degrees
- Moving handlebars for a total body workout
- Advanced P82 touchscreen console that rivals the best personal electronics
Description
The EFX® 885 with Converging CrossRamp® combines reliability with a natural converging stride path to give you the perfect elliptical for your facility. Carrying on the tradition of Precor reliability and service, the EFX is easy to clean and maintain with a covered ramp and rear drive housing, and the Active Status Light – all to improve your ownership experience. For exercisers, the EFX 885 combines the benefits of our patented CrossRamp® technology and moving handlebars for a total-body workout. The adjustable CrossRamp® technology offers ramp inclines from 10 to 35 degrees to target different muscle groups for more workout variety. And, our unique converging stride path allows the exerciser’s footpath to converge naturally – just like walking or running. The P82 touchscreen console provides exercisers with an engaging workout through an intuitive interface.
Additional information
Brand | Precor |
---|
SPECIFICATIONS
Covers | Long lasting appearance with covered ramp, enclosed rear covers, and covered frame and pivot joints. Covered ramp to prevent dirt and debris build-up. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than 2 minutes by removing only two screws. Convenient access to check and adjust drive belt tension. Front covers can be removed in less than 2 minutes, providing quick access to lift assembly. |
Accessories Holder(s) | Thoughtful, secure storage with a logical, clean place for your water bottle, cell phone, and other accessories. |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the unit to be moved when cleaning the floor. |
Bearings | Dual, in-line polyurethane wheels with over-sized axles and premium sealed bearings provide a perfectly balanced load, gliding on stamped, stainless steel tracks for an incredibly smooth feel. |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest user and are easy to clean. |
Ramp | Converging Adjustable CrossRamp® |
Biomechanics | Biomechanics validated by a Washington state university for users of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Ramp Angle | 10-35° |
Upper handlebars | Moving Handlebars |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
Resistance System
Minimum Watts | 18 watts |
Maximum Watts | 720 watts |
Resistance System | Durable, proven 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. The 20 resistance levels range from 18 watts (level 1 at 40 SPM) to 720 watts (level 20 at 200 SPM). |
Resistance Levels | 1-20 |
Equipment Specifications
Stride Length at Minimum Incline (inches / cm) | 21 inches / 54 cm |
Stride Length at Maximum Incline (inches / cm) | 25 inches / 63 cm |
Maximum User Weight | 350 lbs / 159 kg |
Minimum Space Between Foot Pedals (inches / cm) | 1.5 inches / 3.8 cm |
Foot Pedal Dimensions (inches / cm) | 16 X 8 inches / 40.6 X 20.3 cm |
Step-up Height (footplate at lowest position) | 8 inches / 20 cm |
Standard Frame Colors | Gloss Metallic Silver Black Pearl |
Console Features
Electronic Readouts | Resistance Level CrossRamp LevelTotal Distance, Distance Remaining, Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts, Time Elapsed, Time Remaining, Time in HR Zone, Segment Time Strides/Min, Average Strides/Min, Total Strides, Heart Rate, Average Heart Rate, Max Heart Rate |
Numeric Keypad | Yes |
Motion Controls | Yes |
QuickStart™ | Yes |
Tactile Dome Keys | Yes |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Maximum Workout Time | 120 minutes |
Maximum Pause Time (Pause) | 120 seconds |
Electronic Readouts | 20 |
Muscle Monitor | Shows muscle recruitment related to change in CrossRamp |
Preset Workouts | Lose Weight
Be Fit
Get Toned
Push Performance
Test Your Fitness
|
Number of Preset Workouts | 22 |
Dimensions & Weight
Length | 80 inches / 203 cm |
Width | 30 inches / 76 cm |
Equipment Weight | 340 lbs / 154 kg |
Height | 72 inches / 183 cm |
Shipping Dimensions and Weight
Length | 85 inches / 216 cm |
Width | 30.75 inches / 78 cm |
Height | 28.125 inches / 71.4 cm |
Shipping Weight | 396 lbs / 180 kg |
Reviews
There are no reviews yet.